Township Government | Oronoko Township | Ordinances | Meeting Minutes | Permits
 
 
 
 
 
Home Page Officials Ordinances Park & Cemetery Police Department Fire Department Meetings Calendar Elections Contact Info
Building Permit Electrical Permit Plumbing Permit Mechanical Permit

 

MEETING DATES FOR 2008
ORONOKO CHARTER TOWNSHIP BOARD OF TRUSTEES
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 8, 2008  TUESDAY 7:30 P.M.
FEBRUARY 12, 2008   TUESDAY 7:30 P.M.
MARCH 11, 2008     TUESDAY 7:30 P.M.
APRIL 8, 2008   TUESDAY 7:30 P.M.
MAY 13, 2008 TUESDAY 7:30 P.M.
JUNE 10, 2008 TUESDAY 7:30 P.M.
JULY 8, 2008 TUESDAY 7:30 P.M.
AUGUST  12, 2008 TUESDAY 7:30 P.M.
SEPTEMBER 9, 2008   TUESDAY 7:30 P.M.
OCTOBER 14, 2008 TUESDAY 7:30 P.M.
NOVEMBER 10, 2008 MONDAY 7:30 P.M.
DECEMBER 9, 2008  TUESDAY 7:30 P.M.

*Tuesday, November 11 is a Holiday .


MEETING DATES FOR 2008
ORONOKO CHARTER TOWNSHIP PLANNING COMMISSION
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 2, 2008 WEDNESDAY 7:30 P.M.
FEBRUARY 5, 2008 TUESDAY 7:30 P.M.
MARCH 4, 2008  TUESDAY 7:30 P.M.
APRIL 1, 2008 TUESDAY 7:30 P.M.
MAY 7, 2008  WEDNESDAY 7:30 P.M.
JUNE 3, 2008     TUESDAY 7:30 P.M.
JULY 1, 2008 TUESDAY 7:30 P.M.
AUGUST 6, 2008   WEDNESDAY 7:30 P.M.
SEPTEMBER 2, 2008 TUESDAY 7:30 P.M.
OCTOBER 7, 2008 TUESDAY 7:30 P.M.
NOVEMBER 5, 2008 WEDNESDAY 7:30 P.M.
DECEMBER 3, 2008 WEDNESDAY 7:30 P.M.

*Tuesday, January 1 is a Holiday .
*Tuesday, May 6 is Election Day (Schools).
*Tuesday, August 5 is General Primary Election.
*Tuesday, November 4 is the Presidential Election.
*December’s meeting changed per committee request.


 MEETING DATES FOR 2008
ORONOKO CHARTER TOWNSHIP BOARD OF APPEALS
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 21, 2008  MONDAY 7:30 P.M.
FEBRUARY 18, 2008 MONDAY 7:30 P.M.
MARCH 17, 2008    MONDAY 7:30 P.M.
APRIL 21, 2008 MONDAY 7:30 P.M.
MAY 19, 2008 MONDAY 7:30 P.M.
JUNE 16, 2008     MONDAY 7:30 P.M.
JULY 21, 2008 MONDAY 7:30 P.M.
AUGUST 18, 2008  MONDAY 7:30 P.M.
SEPTEMBER 15, 2008 MONDAY 7:30 P.M.
OCTOBER 20, 2008 MONDAY 7:30 P.M.
NOVEMBER 17, 2008 MONDAY 7:30 P.M.
DECEMBER 15, 2008 MONDAY 7:30 P.M.

    Please note:  if no appeal is filed in a given month,
    then that meeting will be cancelled.


MEETING DATES FOR 2008
BERRIEN SPRINGS-ORONOKO FIRE BOARD
PUBLIC SAFETY BUILDING
4411 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 23, 2008 WEDNESDAY 7:00 P.M.
MARCH 26, 2008 WEDNESDAY 7:00 P.M.
MAY 28, 2008    WEDNESDAY 7:00 P.M.
JULY 23, 2008   WEDNESDAY 7:00 P.M.
SEPTEMBER 24, 2008 WEDNESDAY 7:00 P.M.
NOVEMBER 5, 2008 WEDNESDAY 7:00 P.M.

*Moved to 2nd Wednesday of the month.


MEETING DATES FOR 2008
BERRIEN SPRINGS-ORONOKO TOWNSHIP POLICE COMMITTEE
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 3, 2008   THURSDAY 7:00 P.M.
FEBRUARY 11, 2008 MONDAY* 7:00 P.M.
MARCH 6, 2008 THURSDAY 7:00 P.M.
APRIL 3, 2008 THURSDAY 7:00 P.M.
MAY 8, 2008 THURSDAY 7:00 P.M.
JUNE 5, 2008 THURSDAY 7:00 P.M.
JULY 3, 2008 THURSDAY 7:00 P.M.
AUGUST 7, 2008 THURSDAY 7:00 P.M.
SEPTEMBER 4, 2008 THURSDAY 7:00 P.M.
OCTOBER 9, 2008 THURSDAY 7:00 P.M.
NOVEMBER 6, 2008 THURSDAY 7:00 P.M.
DECEMBER 4, 2008 THURSDAY 7:00 P.M.

*Moved to 2nd Monday of the month.



MEETING DATES FOR 2008
ORONOKO CHARTER TOWNSHIP
CEMETERY, BUILDINGS & GROUNDS COMMMITTEE
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI   49103
(269) 471-2824

JANUARY 2, 2008   WEDNESDAY 10:00 A.M.
FEBRUARY 5, 2008   TUESDAY 10:00 A.M.
MARCH 4, 2008 TUESDAY 10:00 A.M.
APRIL 1, 2008  TUESDAY 10:00 A.M.
MAY 7, 2008  WEDNESDAY 10:00 A.M.
JUNE 3, 2008 TUESDAY 10:00 A.M.
JULY 1, 2008 TUESDAY 10:00 A.M.
AUGUST 6, 2008   WEDNESDAY 10:00 A.M.
SEPTEMBER 2, 2008    TUESDAY 10:00 A.M.
OCTOBER 7, 2008  TUESDAY 10:00 A.M.
NOVEMBER 5, 2008 WEDNESDAY 10:00 A.M.
DECEMBER 2, 2008 TUESDAY 10:00 A.M.

*Tuesday, January 1 is a Holiday .
*Tuesday, May 6 is Election Day (Schools).
*Tuesday, August 5 is General Primary Election.
*Tuesday, November 4 is the Presidential Election.