Meetings
ALL MEETINGS DATES & TIMES LISTED ARE SUBJECT TO CHANGE
MEETING DATES FOR 2023
ORONOKO CHARTER TOWNSHIP BOARD OF TRUSTEES
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
JANUARY 10, 2023 | TUESDAY | 7:00 P.M. |
FEBRUARY 14, 2023 | TUESDAY | 7:00 P.M. |
MARCH 14, 2023 | TUESDAY | 7:00 P.M. |
APRIL 11, 2023 | TUESDAY | 7:00 P.M. |
MAY 9, 2023 | TUESDAY | 7:00 P.M. |
JUNE 13, 2023 | TUESDAY | 7:00 P.M. |
JULY 11, 2023 | TUESDAY | 7:00 P.M. |
AUGUST 8, 2023 | TUESDAY | 7:00 P.M. |
SEPTEMBER 12, 2023 | TUESDAY | 7:00 P.M. |
OCTOBER 10, 2023 | TUESDAY | 7:00 P.M. |
NOVEMBER 14, 2023 | TUESDAY | 7:00 P.M. |
DECEMBER 12, 2023 | TUESDAY | 7:00 P.M. |
MEETING DATES FOR 2023
ORONOKO CHARTER TOWNSHIP PLANNING COMMISSION
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
ORONOKO CHARTER TOWNSHIP PLANNING COMMISSION
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
JANUARY 3, 2023 | TUESDAY | 7:00 P.M. |
FEBRUARY 7, 2023 | TUESDAY | 7:00 P.M. |
MARCH 7, 2023 | TUESDAY | 7:00 P.M. |
APRIL 4, 2023 | TUESDAY | 7:00 P.M. |
MAY 2, 2023 | TUESDAY | 7:00 P.M. |
JUNE 6, 2023 | TUESDAY | 7:00 P.M. |
JULY 5, 2023 | WEDNESDAY* | 7:00 P.M. |
AUGUST 1, 2023 | TUESDAY | 7:00 P.M. |
SEPTEMBER 5, 2023 | TUESDAY | 7:00 P.M. |
OCTOBER 3, 2023 | TUESDAY | 7:00 P.M. |
NOVEMBER 7, 2023 | TUESDAY | 7:00 P.M. |
DECEMBER 5, 2023 | TUESDAY | 7:00 P.M. |
*TUESDAY, JULY 4 IS A HOLIDAY-OFFICE IS CLOSED
MEETING DATES FOR 2023
ORONOKO CHARTER TOWNSHIP BOARD OF APPEALS
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
ORONOKO CHARTER TOWNSHIP BOARD OF APPEALS
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
JANUARY 23, 2023 | *MONDAY | 7:00 P.M. |
FEBRUARY 27, 2023 | *MONDAY | 7:00 P.M. |
MARCH 20, 2023 | MONDAY | 7:00 P.M. |
APRIL 17, 2023 | MONDAY | 7:00 P.M. |
MAY 15, 2023 | MONDAY | 7:00 P.M. |
JUNE 20, 2023 | MONDAY | 7:00 P.M. |
JULY 17, 2023 | MONDAY | 7:00 P.M. |
AUGUST 21, 2023 | *MONDAY | 7:00 P.M. |
SEPTEMBER 18, 2023 | MONDAY | 7:00 P.M. |
OCTOBER 16, 2023 | MONDAY | 7:00 P.M. |
NOVEMBER 20, 2023 | MONDAY | 7:00 P.M. |
DECEMBER 18, 2023 | MONDAY | 7:00 P.M. |
*Due to Monday, January 16 and Monday, February 20 being holidays, the meeting will be moved to the next week.
*Due to the BCYF the August meeting will be on the 4th Monday.
NOTE: If no appeal is filed in a given month, then that meeting will automatically be cancelled.
MEETING DATES FOR 2023
BERRIEN SPRINGS-ORONOKO FIRE BOARD
PUBLIC SAFETY BUILDING
4411 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
JANUARY 25, 2023 | WEDNESDAY | 5:00 P.M. |
MARCH 22, 2023 | WEDNESDAY | 5:00 P.M. |
MAY 24, 2023 | WEDNESDAY | 5:00 P.M. |
JULY 26, 2023 | WEDNESDAY | 5:00 P.M. |
SEPTEMBER 27, 2023 | WEDNESDAY | 5:00 P.M. |
NOVEMBER 15, 2023 | *WEDNESDAY | 5:00 P.M. |
*November's meeting moved up one week due to Thanksgiving.
MEETING DATES FOR 2023
BERRIEN SPRINGS-ORONOKO TOWNSHIP POLICE COMMITTEE
ORONOKO CHARTER TOWNSHIP
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
JANUARY 26, 2023 | THURSDAY | 3:30 P.M. |
APRIL 27, 2023 | THURSDAY | 3:30 P.M. |
JULY 27, 2023 | THURSDAY | 3:30 P.M. |
OCTOBER 26, 2023 | THURSDAY | 3:30 P.M. |
MEETING DATES FOR 2023
ORONOKO CHARTER TOWNSHIP
PUBLIC PROPERTIES COMMMITTEE
ORONOKO CHARTER TOWNSHIP HALL
4583 E. Snow Road
Berrien Springs, MI 49103
(269) 471-2824
FEBRUARY 23, 2023 | THRUSDAY | 3:00 P.M. |
JUNE 1, 2023 | THURSDAY | 3:00 P.M. |
AUGUST 24, 2023 | THURSDAY | 3:00 P.M. |
NOVEMBER 16, 2023 | *THURSDAY | 3:00 P.M. |